The Halo CNC CMM has the same structural design as our most accurate CMM, the Horizon.
By using a belt drive system for the X-Y-Z axis movement, the Halo CMM is the perfect mid-sized CMM for use in an inspection department or on the shop floor. The price is also extremely competitive when compared to other international CMM brands.
The Halo can be supplied with any Renishaw touch trigger probe and probe head. For more help selecting the right probe, view our probe head comparison table.
Axis Travel (mm) Halo | X 800 Y 1000, 1600 Z 600 |
Overall Size (mm) Halo | X 1403 Y 1530, 2130 Z 2503 |
Axis Travel (mm) Halo L | X 1000 Y 1200, 2000 Z 800 |
Overall Size (mm) Halo L | X 1603 Y 1830, 2630 Z 2987, 3037 |
Motion | CNC |
Structure | Bridge |
Suitable for | Inspection Room / Shop Floor |
Drive Type | Belt Drive |
*Volumetric Accuracy | TP20 (2.1 + L/250)µm TP200 (2.0 + L/250)µm SP25M (1.8 + L/250)µm |
Scale Resolution | 0.1µm |
**Optimum Temp Range | 18 - 22°C |
Operational Temp Range | 5 - 45°C |
Table Construction | Solid Granite |
Table Load Capacity | 1000kg |
Max. Velocity Vector | 1000mm/sec |
Max. Acceleration Vector | 1000mm/sec² |
Air Required | Yes |
Air Consumption | 100 l/min (3.53 cfm) |
Required Air Pressure | 7 bar (100 psi) |
Aberlink Camera Support | Yes |
*Maximum Permissible Error MPEE within the thermal limits defined for optimum temperature range. **Installation environmental thermal limits: Rate of change <1°C/hr and <2°C/24hr. Temperature gradient <1°C/m
"We were immediately convinced that Aberlink was right for us because it is so quick and easy to use."
Read more...
Ready to find out more?
Request Information